<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: DELL Vostro 1400 WXGA vs XWGA+ TrueLife</title>
	<link>http://www.vadimonline.com/dell-vostro-1400-wxga-vs-xwga-truelife/</link>
	<description>Personal Web Page of Vadim Omeltchenko</description>
	<pubDate>Wed, 10 Mar 2010 08:56:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: Hellene</title>
		<link>http://www.vadimonline.com/dell-vostro-1400-wxga-vs-xwga-truelife/#comment-2623</link>
		<pubDate>Sat, 13 Jun 2009 11:35:27 +0000</pubDate>
		<guid>http://www.vadimonline.com/dell-vostro-1400-wxga-vs-xwga-truelife/#comment-2623</guid>
					<description>Thanks for the review, my Vostro 1400 uses SEC3157, this is the correct one? I hope so but sometimes it has a darker light but sometimes better light, is like it has a chip for energy control system or something ...</description>
		<content:encoded><![CDATA[<p>Thanks for the review, my Vostro 1400 uses SEC3157, this is the correct one? I hope so but sometimes it has a darker light but sometimes better light, is like it has a chip for energy control system or something &#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: hallenberg</title>
		<link>http://www.vadimonline.com/dell-vostro-1400-wxga-vs-xwga-truelife/#comment-2380</link>
		<pubDate>Mon, 27 Apr 2009 16:00:17 +0000</pubDate>
		<guid>http://www.vadimonline.com/dell-vostro-1400-wxga-vs-xwga-truelife/#comment-2380</guid>
					<description>Excellent; thanks for the WXGA profile. I just applied it to the SEC5442 display on my Vostro 1510.. In hardware terms I don't know how similar this is to the SEC3157 but either way your profile has given my colour a radical kick in the right direction. Good man.</description>
		<content:encoded><![CDATA[<p>Excellent; thanks for the WXGA profile. I just applied it to the SEC5442 display on my Vostro 1510.. In hardware terms I don&#8217;t know how similar this is to the SEC3157 but either way your profile has given my colour a radical kick in the right direction. Good man.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Zeo</title>
		<link>http://www.vadimonline.com/dell-vostro-1400-wxga-vs-xwga-truelife/#comment-2208</link>
		<pubDate>Tue, 16 Dec 2008 02:47:05 +0000</pubDate>
		<guid>http://www.vadimonline.com/dell-vostro-1400-wxga-vs-xwga-truelife/#comment-2208</guid>
					<description>the anti-glare lcd is yellowish in white screen, like in your photos!
so, True Life is much better :)</description>
		<content:encoded><![CDATA[<p>the anti-glare lcd is yellowish in white screen, like in your photos!<br />
so, True Life is much better :)
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: fuad</title>
		<link>http://www.vadimonline.com/dell-vostro-1400-wxga-vs-xwga-truelife/#comment-1997</link>
		<pubDate>Fri, 10 Oct 2008 16:46:16 +0000</pubDate>
		<guid>http://www.vadimonline.com/dell-vostro-1400-wxga-vs-xwga-truelife/#comment-1997</guid>
					<description>The Vostro 1400 packs power into a stylish, thin and light system and gives the frequent traveler extensive technology options including enhanced wireless connectivity, exceptional durability, great service options and a 14-inch widescreen display</description>
		<content:encoded><![CDATA[<p>The Vostro 1400 packs power into a stylish, thin and light system and gives the frequent traveler extensive technology options including enhanced wireless connectivity, exceptional durability, great service options and a 14-inch widescreen display
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: weny</title>
		<link>http://www.vadimonline.com/dell-vostro-1400-wxga-vs-xwga-truelife/#comment-1789</link>
		<pubDate>Tue, 24 Jun 2008 13:36:29 +0000</pubDate>
		<guid>http://www.vadimonline.com/dell-vostro-1400-wxga-vs-xwga-truelife/#comment-1789</guid>
					<description>omfg thank you for the monitor profile
my photos suddenly look right!</description>
		<content:encoded><![CDATA[<p>omfg thank you for the monitor profile<br />
my photos suddenly look right!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Beejal</title>
		<link>http://www.vadimonline.com/dell-vostro-1400-wxga-vs-xwga-truelife/#comment-1775</link>
		<pubDate>Tue, 17 Jun 2008 02:31:03 +0000</pubDate>
		<guid>http://www.vadimonline.com/dell-vostro-1400-wxga-vs-xwga-truelife/#comment-1775</guid>
					<description>I think I love you.  Thanks for the review.  </description>
		<content:encoded><![CDATA[<p>I think I love you.  Thanks for the review.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: body buffie clip video</title>
		<link>http://www.vadimonline.com/dell-vostro-1400-wxga-vs-xwga-truelife/#comment-1748</link>
		<pubDate>Thu, 05 Jun 2008 21:24:11 +0000</pubDate>
		<guid>http://www.vadimonline.com/dell-vostro-1400-wxga-vs-xwga-truelife/#comment-1748</guid>
					<description>hvkem
http://lasandra.atspace.com/ buffie the body pic</description>
		<content:encoded><![CDATA[<p>hvkem<br />
<a href="http://lasandra.atspace.com/" rel="nofollow">http://lasandra.atspace.com/</a> buffie the body pic
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Dave</title>
		<link>http://www.vadimonline.com/dell-vostro-1400-wxga-vs-xwga-truelife/#comment-582</link>
		<pubDate>Thu, 10 Apr 2008 10:46:51 +0000</pubDate>
		<guid>http://www.vadimonline.com/dell-vostro-1400-wxga-vs-xwga-truelife/#comment-582</guid>
					<description>I have a glossy screen tosh and have ordered several laptops for friends etc each of them wanting a same screen style as my own and all of them are very happy with the dell truelife screens.

Yes the downside is the reflective screen but after using it for a while I don't notice it but I do notice how great graphics look on the glossy screen and watching DVD's etc is so much better imho then the matte laptops I've used in the past.

Personal preference go into your local reseller and check out matte laptops and laptops with glossy screens.

If you intend playing games doing graphical work watching films I'd say go for the gloss, if your after a work horse and intend working with sunshine streaming in behind you and deskside lamps behind you then go for the matte.

Dave</description>
		<content:encoded><![CDATA[<p>I have a glossy screen tosh and have ordered several laptops for friends etc each of them wanting a same screen style as my own and all of them are very happy with the dell truelife screens.</p>
<p>Yes the downside is the reflective screen but after using it for a while I don&#8217;t notice it but I do notice how great graphics look on the glossy screen and watching DVD&#8217;s etc is so much better imho then the matte laptops I&#8217;ve used in the past.</p>
<p>Personal preference go into your local reseller and check out matte laptops and laptops with glossy screens.</p>
<p>If you intend playing games doing graphical work watching films I&#8217;d say go for the gloss, if your after a work horse and intend working with sunshine streaming in behind you and deskside lamps behind you then go for the matte.</p>
<p>Dave
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Dan</title>
		<link>http://www.vadimonline.com/dell-vostro-1400-wxga-vs-xwga-truelife/#comment-300</link>
		<pubDate>Sun, 24 Feb 2008 11:31:46 +0000</pubDate>
		<guid>http://www.vadimonline.com/dell-vostro-1400-wxga-vs-xwga-truelife/#comment-300</guid>
					<description>Just wanted to say thanks also.  I initially configured my Dell Vostro 1400 order to include the WXGA+, but after reading this very informative review, I was able to cancel my order (even after 4 days) and place the new order with the matt finish screen.  Only downside is adding on 4 days to expected arrival to my new Vostro.  But I am sure I will be more satisfied with the WXGA screen versus the glossy, lower performing WXGA+.  THANKS AGAIN!</description>
		<content:encoded><![CDATA[<p>Just wanted to say thanks also.  I initially configured my Dell Vostro 1400 order to include the WXGA+, but after reading this very informative review, I was able to cancel my order (even after 4 days) and place the new order with the matt finish screen.  Only downside is adding on 4 days to expected arrival to my new Vostro.  But I am sure I will be more satisfied with the WXGA screen versus the glossy, lower performing WXGA+.  THANKS AGAIN!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: matt</title>
		<link>http://www.vadimonline.com/dell-vostro-1400-wxga-vs-xwga-truelife/#comment-177</link>
		<pubDate>Sun, 27 Jan 2008 02:15:39 +0000</pubDate>
		<guid>http://www.vadimonline.com/dell-vostro-1400-wxga-vs-xwga-truelife/#comment-177</guid>
					<description>oh yeah and thanks to the others who have added their voices here too.</description>
		<content:encoded><![CDATA[<p>oh yeah and thanks to the others who have added their voices here too.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
